5 kilometer
Place Name City Bib No Age Age Group Time
1 Michael Bradley 626 20 ***/4 M 20-29 20:32.5
2 Colin Turnnidge III 549 14 ***/10 M 0-19 20:45.1
3 Brian Ropp 602 45 1/8 M 40-49 20:47.6
4 Don Hawkins 615 42 2/8 M 40-49 21:03.6
5 Colin Turnnidge II 548 47 3/8 M 40-49 21:43.1
6 Aubrey Till 637 12 ***/9 F 0-19 22:03.2
7 Jared Roberts 605 14 1/10 M 0-19 22:21.6
8 Don Otis 627 53 1/6 M 50-99 22:29.7
9 Eric Renicker 536 35 1/10 M 30-39 22:32.5
10 Garrett Joe 628 13 2/10 M 0-19 22:51.1
11 Emma Creany 592 37 ***/23 F 30-39 23:25.3
12 David Smith 544 38 2/10 M 30-39 23:26.5
13 Travis Payne 534 27 1/4 M 20-29 23:30.4
14 Kallene West 604 30 1/23 F 30-39 23:31.0
15 Dusty Majors 529 28 1/11 F 20-29 23:48.1
16 Douglas Cain 507 50 2/6 M 50-99 24:44.0
17 George Massa 653 47 4/8 M 40-49 25:01.5
18 Jim Cain 616 61 3/6 M 50-99 25:34.2
19 Dorian Mason 530 35 3/10 M 30-39 25:39.3
20 Jamison Smith 545 11 3/10 M 0-19 25:44.1
21 Lalyn Lux 633 15 1/9 F 0-19 25:57.4
22 Andrea Payne 533 25 2/11 F 20-29 26:04.5
23 Damon Kurtz 625 36 4/10 M 30-39 26:57.4
24 Riley Valentine 550 11 2/9 F 0-19 27:07.7
25 Scott Johnson 599 38 5/10 M 30-39 27:12.7
26 Tanner Seufer 543 12 4/10 M 0-19 27:18.0
27 Heather Covert 511 41 1/14 F 40-49 27:28.4
28 Glenda Torres 624 29 3/11 F 20-29 27:32.7
29 Henry Hasler 519 37 6/10 M 30-39 27:37.8
30 John Maynard 531 45 5/8 M 40-49 27:41.9
31 Kimberly Rupp 539 36 2/23 F 30-39 27:43.0
32 True Baldwin 502 14 5/10 M 0-19 28:18.6
33 Angelina Mabe 527 33 3/23 F 30-39 28:25.2
34 Lindi Hight 521 28 4/11 F 20-29 28:27.9
35 Brent Majors 528 28 2/4 M 20-29 28:37.7
36 Kelley Johnson 600 37 4/23 F 30-39 28:52.1
37 Tammy May 606 54 1/6 F 50-99 29:07.6
38 Jessica Seufer 542 14 3/9 F 0-19 29:08.1
39 Anna Seufer 541 42 2/14 F 40-49 29:12.6
40 Janell Gotfredson 518 27 5/11 F 20-29 29:34.2
41 Joshua Creany 593 8 4/9 F 0-19 29:37.7
42 Wendy Conley 630 29 6/11 F 20-29 29:39.3
43 Joan Sindler 500 53 2/6 F 50-99 29:45.1
44 Dirk Kunselman 524 38 7/10 M 30-39 29:49.8
45 Beth Lippis 526 28 7/11 F 20-29 30:08.2
46 Sarah McWilliams 647 36 5/23 F 30-39 30:08.9
47 Eric Krauth 649 26 3/4 M 20-29 30:13.8
48 David Reynold 614 62 4/6 M 50-99 30:25.4
49 Elaine Eckstrom 645 35 6/23 F 30-39 30:26.9
50 Deb Hadley 635 52 3/6 F 50-99 30:47.1
51 Frank Vigil 589 46 6/8 M 40-49 30:48.5
52 Kylie Elson 517 29 8/11 F 20-29 30:55.9
53 Jeff Baldwin 501 42 7/8 M 40-49 31:02.8
54 Zach Manchester 610 11 6/10 M 0-19 31:06.8
55 Jake Kemp 580 13 7/10 M 0-19 31:17.7
56 Marcus Button 506 37 8/10 M 30-39 31:25.7
57 Cassie Norden 648 26 9/11 F 20-29 31:27.8
58 Drew Christensen 651 27 4/4 M 20-29 31:28.7
59 Cindy Lamanna 577 45 3/14 F 40-49 31:42.3
60 Karen Patrick 622 45 4/14 F 40-49 31:42.6
61 Carissa Steffenson 547 30 7/23 F 30-39 31:48.6
62 Amy Crouse 515 33 8/23 F 30-39 32:03.3
63 Leslie Seufer 540 31 9/23 F 30-39 32:03.5
64 Sean Tayler 655 13 8/10 M 0-19 32:21.8
65 Eileen Baracz 503 61 4/6 F 50-99 32:37.3
66 Wendy Foster 579 46 5/14 F 40-49 33:36.6
67 Philip Quattlebaum 632 36 9/10 M 30-39 35:15.3
68 Duane Cozadd 513 52 5/6 M 50-99 35:33.1
69 Dana Brown 505 26 10/11 F 20-29 36:59.4
70 Brian Konty 522 35 10/10 M 30-39 37:18.0
71 Trace Hildebrand 660 12 9/10 M 0-19 37:21.0
72 Ann Lockwood 641 41 6/14 F 40-49 37:55.8
73 Mumm Judi 642 43 7/14 F 40-49 38:10.1
74 Grace Cozadd 512 13 5/9 F 0-19 38:27.8
75 Melissa Smeins 613 34 10/23 F 30-39 38:37.6
76 Gretchen Elder 607 48 8/14 F 40-49 38:40.8
77 Elsa Canterbury 608 33 11/23 F 30-39 38:45.4
78 Mulia Tayler 654 10 6/9 F 0-19 38:46.0
79 Jessica Javernick 612 39 12/23 F 30-39 38:48.0
80 Cindy Robinson 658 47 9/14 F 40-49 39:25.9
81 Sarah Dixon 609 17 7/9 F 0-19 40:09.4
82 Raleigh Kunselman 644 11 8/9 F 0-19 40:53.8
83 Bud Tabor 652 60 6/6 M 50-99 41:10.3
84 Penny Roberts 659 44 10/14 F 40-49 41:17.6
85 Shaudin Kunselman 523 37 13/23 F 30-39 41:23.1
86 Hannah Creany 566 10 9/9 F 0-19 41:44.2
87 Dawn Varian 588 39 14/23 F 30-39 41:55.2
88 Sherrie Stark 546 39 15/23 F 30-39 42:14.0
89 Janine Dodge 578 41 11/14 F 40-49 42:33.5
90 Rebecca Faust 620 28 11/11 F 20-29 44:20.0
91 Bubbie Duncan 634 31 16/23 F 30-39 44:48.0
92 Mary Vail-Ray 621 48 12/14 F 40-49 45:17.8
93 Amy Richardson 537 33 17/23 F 30-39 45:36.1
94 Michelle Conley 509 36 18/23 F 30-39 46:50.8
95 Deborah O'Rourke 532 38 19/23 F 30-39 46:53.8
96 Robert Tayler 657 40 8/8 M 40-49 47:53.2
97 Christopher Kurtz 525 10 10/10 M 0-19 48:14.8
98 Ruth Cozadd 514 51 5/6 F 50-99 49:25.1
99 Randi Hayden 598 42 13/14 F 40-49 49:25.4
100 Patricia Tayler 656 38 20/23 F 30-39 49:29.0
Place Name City Bib No Age Age Group Time
101 Erica Renicker 535 34 21/23 F 30-39 51:54.8
102 Kimberly Haugan 520 32 22/23 F 30-39 51:55.1
103 Rebecca Rodenbeck 538 61 6/6 F 50-99 53:30.2
104 Olivia Coszalter 510 34 23/23 F 30-39 53:32.9
105 Kelley Claar 603 45 14/14 F 40-49 54:16.4
5 mile
Place Name City Bib No Age Age Group Time
1 Andy Rinne 623 33 ***/6 M 30-39 28:59.2
2 Jim Coulson 555 32 ***/6 M 30-39 32:34.7
3 Aaron Levinson 597 20 1/3 M 20-29 32:59.3
4 Rich Hadley 636 53 1/4 M 50-99 33:17.9
5 Dave Kimmett 643 37 1/6 M 30-39 34:30.8
6 Joanna McIntyre 568 27 ***/6 F 20-29 35:04.0
7 Thom LeDoux 575 35 2/6 M 30-39 35:18.4
8 Tim Creany 595 39 3/6 M 30-39 35:24.5
9 Adam Hartman 594 35 4/6 M 30-39 36:17.8
10 Scott Eckstrom 646 35 5/6 M 30-39 36:49.6
11 Lori Meloni 584 33 ***/12 F 30-39 36:58.4
12 Mark Luchte 586 54 2/4 M 50-99 37:48.5
13 Craig Hayden 559 44 1/5 M 40-49 37:52.7
14 Marcy Epperson 557 36 1/12 F 30-39 38:10.7
15 Roy Hughes 611 57 3/4 M 50-99 40:02.9
16 Jen Hale-Coulson 558 33 2/12 F 30-39 40:17.9
17 Woolstein Ester 618 33 3/12 F 30-39 41:36.8
18 Heidi Mann 565 34 4/12 F 30-39 42:13.3
19 David Jarvis 560 52 4/4 M 50-99 43:04.2
20 Raymond DeBlois 590 45 2/5 M 40-49 43:11.4
21 Kimberly Prince 591 16 1/1 F 0-19 43:16.3
22 Casey Coulter 638 28 2/3 M 20-29 43:50.7
23 Jennifer Harriman 650 44 1/5 F 40-49 43:53.3
24 Gypsy Kelso 561 38 5/12 F 30-39 44:18.5
25 Ashley Smith 572 36 6/12 F 30-39 44:32.7
26 Denise Pontious 569 31 7/12 F 30-39 44:47.7
27 KaRene Kunselman 562 27 1/6 F 20-29 45:20.5
28 Ali Nichols 583 22 2/6 F 20-29 45:41.0
29 Heather Donahue 556 26 3/6 F 20-29 46:08.7
30 Lisa Tedesko 574 35 8/12 F 30-39 46:26.1
31 Chuck Beicker 576 40 3/5 M 40-49 46:26.4
32 Kerri Coulter 639 54 1/3 F 50-99 46:34.3
33 Laurie Wertzbaugher 640 50 2/3 F 50-99 46:34.5
34 David Repar 619 36 6/6 M 30-39 46:41.4
35 Paul Racine 629 46 4/5 M 40-49 46:54.2
36 Erin Reger 587 24 4/6 F 20-29 47:35.0
37 Kitty Luchte 585 49 2/5 F 40-49 47:35.3
38 Drenda Manning 567 47 3/5 F 40-49 48:20.3
39 Joe Lamanna 581 45 5/5 M 40-49 48:36.2
40 Michelle Trujillo 617 33 9/12 F 30-39 49:52.1
41 Sheena Bridges 631 34 10/12 F 30-39 50:16.6
42 Allyson Alvarado 551 44 4/5 F 40-49 50:30.7
43 Laurie Nichols 582 53 3/3 F 50-99 52:19.7
44 Patty Armfield 552 31 11/12 F 30-39 57:01.2
45 Laurie Butler 554 34 12/12 F 30-39 58:13.2
46 Matthew Steed 573 27 3/3 M 20-29 58:15.6
47 Brianne Bias 553 20 5/6 F 20-29 1:03:40.2
48 Janee Postma 570 24 6/6 F 20-29 1:03:41.5
49 Shari Rogers 571 48 5/5 F 40-49 1:03:47.3